Universities listed for a single discipline on the Double First-Class list
Sources checked · Unofficial summary
Counting the entries of annex 1 to the Ministry of Education notice dated 9 February 2022 (教研函〔2022〕1号), 77 institutions have exactly one discipline printed against their names. The table below lists them in annex order, with each discipline. The same list is summarised on this directory's section page.
This directory is an unofficial directory, not a government or university website, and it accepts no applications. The English names of institutions and disciplines are this directory's own renderings, not official translations; the official lists are in Chinese. The English text on this page is this site's translation of the Chinese text.
What the notice and annex say
Paragraph 1 of the notice states that the list was confirmed by an expert committee, studied by the Ministry of Education and the two other ministries, and submitted to the State Council for approval. The same paragraph names the State Council's overall plan and two further documents as its basis. Annex 1 is the second-round list of construction universities and disciplines. Annex 2 concerns first-round disciplines given a public warning, and this page does not cover it.
Paragraph 2 of the notice states that Peking University and Tsinghua University set their own construction disciplines in the second round and announced them themselves.
The annex is ordered by school code, as its title states. Its entries give the Chinese name of each institution and the discipline or disciplines printed after it. The annex's entries do not include English names; the English names and provinces in this article are this directory's additions.
How the count is made
Counting the entries of the annex, the list names 147 institutions. Of these, 77 have exactly one discipline printed, and 2 have no disciplines printed. The count of 77 is this site's count, made from the entries of the list, and it is not a score of any kind.
The 77 institutions
Each Chinese name and discipline is taken from annex 1 (the second-round list dated 9 February 2022). The province is this directory's addition, taken from the national list of higher education institutions as of 17 June 2026.
| Chinese name as printed | English name (this directory) and province | Discipline (Chinese, English from this directory) |
|---|---|---|
| 北京交通大学 | Beijing Jiaotong University, Beijing | 系统科学 (Systems Science) |
| 北京工业大学 | Beijing University of Technology, Beijing | 土木工程 (Civil Engineering) |
| 北京化工大学 | Beijing University of Chemical Technology, Beijing | 化学工程与技术 (Chemical Engineering and Technology) |
| 首都师范大学 | Capital Normal University, Beijing | 数学 (Mathematics) |
| 北京外国语大学 | Beijing Foreign Studies University, Beijing | 外国语言文学 (Foreign Languages and Literatures) |
| 中央财经大学 | Central University of Finance and Economics, Beijing | 应用经济学 (Applied Economics) |
| 对外经济贸易大学 | University of International Business and Economics, Beijing | 应用经济学 (Applied Economics) |
| 外交学院 | China Foreign Affairs University, Beijing | 政治学 (Political Science) |
| 中国人民公安大学 | People's Public Security University of China, Beijing | 公安学 (Public Security Studies) |
| 北京体育大学 | Beijing Sport University, Beijing | 体育学 (Sports Science) |
| 中央音乐学院 | Central Conservatory of Music, Beijing | 音乐与舞蹈学 (Music and Dance) |
| 中国音乐学院 | China Conservatory of Music, Beijing | 音乐与舞蹈学 (Music and Dance) |
| 中央戏剧学院 | The Central Academy of Drama, Beijing | 戏剧与影视学 (Drama, Film and Television) |
| 中央民族大学 | Minzu University of China, Beijing | 民族学 (Ethnology) |
| 中国政法大学 | China University of Political Science and Law, Beijing | 法学 (Law) |
| 天津工业大学 | Tiangong University, Tianjin | 纺织科学与工程 (Textile Science and Engineering) |
| 天津医科大学 | Tianjin Medical University, Tianjin | 临床医学 (Clinical Medicine) |
| 天津中医药大学 | Tianjin University of Traditional Chinese Medicine, Tianjin | 中药学 (Chinese Materia Medica) |
| 华北电力大学 | North China Electric Power University, Beijing | 电气工程 (Electrical Engineering) |
| 河北工业大学 | Hebei University of Technology, Hebei | 电气工程 (Electrical Engineering) |
| 太原理工大学 | Taiyuan University of Technology, Shanxi | 化学工程与技术 (Chemical Engineering and Technology) |
| 内蒙古大学 | Inner Mongolia University, Inner Mongolia | 生物学 (Biology) |
| 辽宁大学 | Liaoning University, Liaoning | 应用经济学 (Applied Economics) |
| 大连海事大学 | Dalian Maritime University, Liaoning | 交通运输工程 (Transportation Engineering) |
| 延边大学 | Yanbian University, Jilin | 外国语言文学 (Foreign Languages and Literatures) |
| 哈尔滨工程大学 | Harbin Engineering University, Heilongjiang | 船舶与海洋工程 (Naval Architecture and Ocean Engineering) |
| 东北农业大学 | Northeast Agricultural University, Heilongjiang | 畜牧学 (Animal Science) |
| 上海海洋大学 | Shanghai Ocean University, Shanghai | 水产 (Fisheries) |
| 上海外国语大学 | Shanghai International Studies University, Shanghai | 外国语言文学 (Foreign Languages and Literatures) |
| 上海财经大学 | Shanghai University of Finance and Economics, Shanghai | 应用经济学 (Applied Economics) |
| 上海体育学院 | Shanghai University of Sport, Shanghai | 体育学 (Sports Science) |
| 上海音乐学院 | Shanghai Conservatory of Music, Shanghai | 音乐与舞蹈学 (Music and Dance) |
| 上海大学 | Shanghai University, Shanghai | 机械工程 (Mechanical Engineering) |
| 苏州大学 | Soochow University, Jiangsu | 材料科学与工程 (Materials Science and Engineering) |
| 南京理工大学 | Nanjing University of Science and Technology, Jiangsu | 兵器科学与技术 (Armament Science and Technology) |
| 南京邮电大学 | Nanjing University of Posts and Telecommunications, Jiangsu | 电子科学与技术 (Electronic Science and Technology) |
| 南京林业大学 | Nanjing Forestry University, Jiangsu | 林业工程 (Forestry Engineering) |
| 南京信息工程大学 | Nanjing University of Information Science and Technology, Jiangsu | 大气科学 (Atmospheric Science) |
| 南京医科大学 | Nanjing Medical University, Jiangsu | 公共卫生与预防医学 (Public Health and Preventive Medicine) |
| 南京中医药大学 | Nanjing University of Chinese Medicine, Jiangsu | 中药学 (Chinese Materia Medica) |
| 中国药科大学 | China Pharmaceutical University, Jiangsu | 中药学 (Chinese Materia Medica) |
| 南京师范大学 | Nanjing Normal University, Jiangsu | 地理学 (Geography) |
| 中国美术学院 | China Academy of Art, Zhejiang | 美术学 (Fine Arts) |
| 安徽大学 | Anhui University, Anhui | 材料科学与工程 (Materials Science and Engineering) |
| 合肥工业大学 | Hefei University of Technology, Anhui | 管理科学与工程 (Management Science and Engineering) |
| 福州大学 | Fuzhou University, Fujian | 化学 (Chemistry) |
| 南昌大学 | Nanchang University, Jiangxi | 材料科学与工程 (Materials Science and Engineering) |
| 河南大学 | Henan University, Henan | 生物学 (Biology) |
| 武汉理工大学 | Wuhan University of Technology, Hubei | 材料科学与工程 (Materials Science and Engineering) |
| 中南财经政法大学 | Zhongnan University of Economics and Law, Hubei | 法学 (Law) |
| 湘潭大学 | Xiangtan University, Hunan | 数学 (Mathematics) |
| 湖南师范大学 | Hunan Normal University, Hunan | 外国语言文学 (Foreign Languages and Literatures) |
| 暨南大学 | Jinan University, Guangdong | 药学 (Pharmacy) |
| 华南农业大学 | South China Agricultural University, Guangdong | 作物学 (Crop Science) |
| 广州医科大学 | Guangzhou Medical University, Guangdong | 临床医学 (Clinical Medicine) |
| 广州中医药大学 | Guangzhou University of Chinese Medicine, Guangdong | 中医学 (Chinese Medicine) |
| 华南师范大学 | South China Normal University, Guangdong | 物理学 (Physics) |
| 海南大学 | Hainan University, Hainan | 作物学 (Crop Science) |
| 广西大学 | Guangxi University, Guangxi | 土木工程 (Civil Engineering) |
| 西南交通大学 | Southwest Jiaotong University, Sichuan | 交通运输工程 (Transportation Engineering) |
| 西南石油大学 | Southwest Petroleum University, Sichuan | 石油与天然气工程 (Oil and Natural Gas Engineering) |
| 成都理工大学 | Chengdu University of Technology, Sichuan | 地质资源与地质工程 (Geological Resources and Geological Engineering) |
| 四川农业大学 | Sichuan Agricultural University, Sichuan | 作物学 (Crop Science) |
| 成都中医药大学 | Chengdu University of Traditional Chinese Medicine, Sichuan | 中药学 (Chinese Materia Medica) |
| 西南财经大学 | Southwestern University of Finance and Economics, Sichuan | 应用经济学 (Applied Economics) |
| 贵州大学 | Guizhou University, Guizhou | 植物保护 (Plant Protection) |
| 西藏大学 | Tibet University, Tibet | 生态学 (Ecology) |
| 长安大学 | Chang'an University, Shaanxi | 交通运输工程 (Transportation Engineering) |
| 陕西师范大学 | Shaanxi Normal University, Shaanxi | 中国语言文学 (Chinese Language and Literature) |
| 青海大学 | Qinghai University, Qinghai | 生态学 (Ecology) |
| 宁夏大学 | Ningxia University, Ningxia | 化学工程与技术 (Chemical Engineering and Technology) |
| 石河子大学 | Shihezi University, Xinjiang | 化学工程与技术 (Chemical Engineering and Technology) |
| 宁波大学 | Ningbo University, Zhejiang | 力学 (Mechanics) |
| 南方科技大学 | Southern University of Science and Technology, Guangdong | 数学 (Mathematics) |
| 上海科技大学 | ShanghaiTech University, Shanghai | 材料科学与工程 (Materials Science and Engineering) |
| 海军军医大学 | — | 基础医学 (Basic Medicine) |
| 空军军医大学 | — | 临床医学 (Clinical Medicine) |
The last two rows are military institutions. This directory's additions mark them as military institutions outside the national list of regular institutions, and this directory has no pages for them.
Notes on names, dates and use
Each school named here comes from annex 1, the second-round list dated 9 February 2022. Each province comes from the national list as of 17 June 2026.
Being on the Double First-Class list does not show whether a university enrols international students in a given programme. Admission details, including fees, deadlines and entry requirements, are set out in each university's own admission prospectus, and that is the place to check them.
Confirm every name and discipline against the current official list before you rely on this table. For a step-by-step way to check a university, see the guide on checking a Chinese university against the Ministry list.
Questions people ask
Which institutions does the annex list for exactly one discipline?
Counting the entries of the annex, 77 institutions have exactly one discipline printed. They appear in the table above, in the annex's own order, which is the order of school codes.
Does being on the Double First-Class list show that a university enrols international students?
No. Being on the list does not show whether a university enrols international students in a given programme. Each university's own admission prospectus is the document that sets out its admission details.
When was the second-round list issued?
The notice carries the date 9 February 2022 and the document number 教研函〔2022〕1号. Its annex 1 is the second-round list of construction universities and disciplines.
Are the English names in the table official?
No. The English names of institutions and disciplines are this directory's renderings, and the official lists are in Chinese. Check each name against the current official list.
Sources
- Notice of the Ministry of Education, the Ministry of Finance and the National Development and Reform Commission on publishing the second-round Double First-Class list (教研函〔2022〕1号) — Ministry of Education of the PRC
- Annex 1: List of second-round Double First-Class construction universities and disciplines, ordered by school code (PDF) — Ministry of Education, Ministry of Finance and National Development and Reform Commission
Checked 11 October 2026.
This page is an unofficial summary, is not published by the Ministry of Education or any university, and promises no admission outcome; if it differs from the official Chinese text or the current official list, the official Chinese text and the current official list prevail.