Universities under other central bodies: industry ministries, the Academy of Sciences and others
Sources checked · Unofficial summary
Which institutions in China's national list of higher education institutions are administered by a central body other than the Ministry of Education? Counting the rows of attachment 1 to the list as of 17 June 2026, 42 institutions have a central body other than the Ministry of Education (教育部) printed in the 主管部门 (administering body) column. This page gives those 42 rows in list order, with the body as printed and the count for each body; to see how to check any university against the lists, see this directory's section page.
What the list records
The Ministry of Education's page gives the position of the list as of 17 June 2026: 3,196 higher education institutions in total, of which 2,952 are regular higher education institutions and 244 are adult higher education institutions. The page states that the list does not include institutions in Hong Kong, Macao or Taiwan. This table uses attachment 1, the list of regular higher education institutions.
Attachment 1 has seven columns: 序号 (serial number), 学校名称 (institution name), 学校标识码 (institution code), 主管部门 (administering body), 所在地 (location), 办学层次 (level of education) and 备注 (remarks). In the rows in the table below, the 备注 column is blank.
The rows follow the printed order of the list. The English names are this directory's renderings; the official lists are in Chinese. Where no English name is given here, the institution is written with its Chinese name only. English place names and English translations of the administering bodies are also this directory's renderings. The English in this page is this site's translation of the Chinese text.
Confirm any institution against the current official list, because the list may have been updated since 17 June 2026.
The institutions
The table lists the 42 rows in list order. The "Administering body" column gives the body as printed in attachment 1.
| No. | Name (Chinese) | English name (this directory's rendering) | Administering body (as printed) | Administering body (English) | Place | Level (as printed) |
|---|---|---|---|---|---|---|
| 6 | 北京航空航天大学 | Beihang University | 工业和信息化部 | Ministry of Industry and Information Technology | Beijing | 本科 (undergraduate) |
| 7 | 北京理工大学 | Beijing Institute of Technology | 工业和信息化部 | Ministry of Industry and Information Technology | Beijing | 本科 (undergraduate) |
| 17 | 北京电子科技学院 | 中央办公厅 | General Office of the CPC Central Committee | Beijing | 本科 (undergraduate) | |
| 21 | 北京协和医学院 | Peking Union Medical College | 国家卫生健康委员会 | National Health Commission | Beijing | 本科 (undergraduate) |
| 35 | 中国消防救援学院 | 国家消防救援局 | National Fire and Rescue Administration | Beijing | 本科 (undergraduate) | |
| 36 | 外交学院 | China Foreign Affairs University | 外交部 | Ministry of Foreign Affairs | Beijing | 本科 (undergraduate) |
| 37 | 中国人民公安大学 | People's Public Security University of China | 公安部 | Ministry of Public Security | Beijing | 本科 (undergraduate) |
| 39 | 北京体育大学 | Beijing Sport University | 国家体育总局 | General Administration of Sport of China | Beijing | 本科 (undergraduate) |
| 47 | 中央民族大学 | Minzu University of China | 国家民委 | State Ethnic Affairs Commission | Beijing | 本科 (undergraduate) |
| 50 | 中华女子学院 | 中华妇女联合会 | All-China Women's Federation | Beijing | 本科 (undergraduate) | |
| 57 | 中国青年政治学院 | 共青团中央 | Central Committee of the Communist Youth League of China | Beijing | 本科 (undergraduate) | |
| 59 | 中国劳动关系学院 | 中华全国总工会 | All-China Federation of Trade Unions | Beijing | 本科 (undergraduate) | |
| 66 | 中国科学院大学 | University of Chinese Academy of Sciences | 中国科学院 | Chinese Academy of Sciences | Beijing | 本科 (undergraduate) |
| 67 | 中国社会科学院大学 | 中国社会科学院 | Chinese Academy of Social Sciences | Beijing | 本科 (undergraduate) | |
| 68 | 民政职业大学 | 民政部 | Ministry of Civil Affairs | Beijing | 本科 (undergraduate) | |
| 97 | 中国民航大学 | 交通运输部(中国民用航空局) | Ministry of Transport (Civil Aviation Administration of China) | Tianjin | 本科 (undergraduate) | |
| 175 | 应急管理大学 | 应急管理部 | Ministry of Emergency Management | Langfang | 本科 (undergraduate) | |
| 176 | 中国人民警察大学 | 公安部 | Ministry of Public Security | Langfang | 本科 (undergraduate) | |
| 181 | 中央司法警官学院 | 司法部 | Ministry of Justice | Baoding | 本科 (undergraduate) | |
| 431 | 大连海事大学 | Dalian Maritime University | 交通运输部 | Ministry of Transport | Dalian | 本科 (undergraduate) |
| 449 | 中国刑事警察学院 | 公安部 | Ministry of Public Security | Shenyang | 本科 (undergraduate) | |
| 460 | 大连民族大学 | 国家民委 | State Ethnic Affairs Commission | Dalian | 本科 (undergraduate) | |
| 604 | 哈尔滨工业大学 | Harbin Institute of Technology | 工业和信息化部 | Ministry of Industry and Information Technology | Harbin | 本科 (undergraduate) |
| 606 | 哈尔滨工程大学 | Harbin Engineering University | 工业和信息化部 | Ministry of Industry and Information Technology | Harbin | 本科 (undergraduate) |
| 701 | 上海海关学院 | 海关总署 | General Administration of Customs | Shanghai | 本科 (undergraduate) | |
| 746 | 上海民航职业技术学院 | 交通运输部(中国民用航空局) | Ministry of Transport (Civil Aviation Administration of China) | Shanghai | 专科 (junior-college level) | |
| 756 | 南京航空航天大学 | Nanjing University of Aeronautics and Astronautics | 工业和信息化部 | Ministry of Industry and Information Technology | Nanjing | 本科 (undergraduate) |
| 757 | 南京理工大学 | Nanjing University of Science and Technology | 工业和信息化部 | Ministry of Industry and Information Technology | Nanjing | 本科 (undergraduate) |
| 798 | 南京警察学院 | 公安部 | Ministry of Public Security | Nanjing | 本科 (undergraduate) | |
| 1040 | 中国科学技术大学 | University of Science and Technology of China | 中国科学院 | Chinese Academy of Sciences | Hefei | 本科 (undergraduate) |
| 1166 | 华侨大学 | 中央统战部 | United Front Work Department of the CPC Central Committee | Quanzhou | 本科 (undergraduate) | |
| 1583 | 郑州警察学院 | 公安部 | Ministry of Public Security | Zhengzhou | 本科 (undergraduate) | |
| 1750 | 中南民族大学 | 国家民委 | State Ethnic Affairs Commission | Wuhan | 本科 (undergraduate) | |
| 1926 | 长沙航空职业技术学院 | 空军装备部 | Air Force Equipment Department | Changsha | 专科 (junior-college level) | |
| 2011 | 暨南大学 | Jinan University | 中央统战部 | United Front Work Department of the CPC Central Committee | Guangzhou | 本科 (undergraduate) |
| 2092 | 广州民航职业技术学院 | 交通运输部(中国民用航空局) | Ministry of Transport (Civil Aviation Administration of China) | Guangzhou | 专科 (junior-college level) | |
| 2385 | 中国民用航空飞行学院 | 交通运输部(中国民用航空局) | Ministry of Transport (Civil Aviation Administration of China) | Deyang | 本科 (undergraduate) | |
| 2402 | 西南民族大学 | 国家民委 | State Ethnic Affairs Commission | Chengdu | 本科 (undergraduate) | |
| 2669 | 公安消防部队高等专科学校 | 应急管理部 | Ministry of Emergency Management | Kunming | 专科 (junior-college level) | |
| 2703 | 西北工业大学 | Northwestern Polytechnical University | 工业和信息化部 | Ministry of Industry and Information Technology | Xi'an | 本科 (undergraduate) |
| 2810 | 西北民族大学 | 国家民委 | State Ethnic Affairs Commission | Lanzhou | 本科 (undergraduate) | |
| 2864 | 北方民族大学 | 国家民委 | State Ethnic Affairs Commission | Yinchuan | 本科 (undergraduate) |
Counts by administering body
The counts below are counts made from the rows of attachment 1 as of 17 June 2026. They are counts, not measures of quality.
Counting the rows of the list, the administering bodies are printed as follows:
- Ministry of Industry and Information Technology (工业和信息化部): 7 rows
- State Ethnic Affairs Commission (国家民委): 6 rows
- Ministry of Public Security (公安部): 5 rows
- Ministry of Transport (Civil Aviation Administration of China) (交通运输部(中国民用航空局)): 4 rows
- Chinese Academy of Sciences (中国科学院): 2 rows
- Ministry of Emergency Management (应急管理部): 2 rows
- United Front Work Department of the CPC Central Committee (中央统战部): 2 rows
- One row each for: General Office of the CPC Central Committee (中央办公厅); National Health Commission (国家卫生健康委员会); National Fire and Rescue Administration (国家消防救援局); Ministry of Foreign Affairs (外交部); General Administration of Sport of China (国家体育总局); All-China Women's Federation (中华妇女联合会); Central Committee of the Communist Youth League of China (共青团中央); All-China Federation of Trade Unions (中华全国总工会); Chinese Academy of Social Sciences (中国社会科学院); Ministry of Civil Affairs (民政部); Ministry of Justice (司法部); Ministry of Transport (交通运输部); General Administration of Customs (海关总署); and Air Force Equipment Department (空军装备部).
The 42 rows in the table are the rows whose administering body is a central body other than the Ministry of Education. Counting the rows of the list, the Ministry of Education is printed as the administering body in 76 rows, which are not in the table. Counting the rows of the list, 2,834 rows name a provincial-level government, an education department or commission, or the Xinjiang Production and Construction Corps.
Article 14 of the Higher Education Law
Article 14 of the Higher Education Law of the People's Republic of China (adopted 29 August 1998, amended 27 December 2015 and 29 December 2018; published by the Ministry of Education of the PRC) provides that the education administration department of the State Council is in charge of higher education nationwide. It also provides that this department administers the higher education institutions determined by the State Council that mainly train talent for the whole country. The same article provides that other relevant departments of the State Council are responsible for relevant higher education work within the scope of duties set by the State Council.
Questions people ask
Which bodies administer the institutions in the table?
The 主管部门 column of attachment 1 prints one administering body for each row. The table above gives the body for each of the 42 rows as printed, and the section on counts gives the number of rows for each body, counted from the list as of 17 June 2026.
Who is responsible for higher education under the Higher Education Law?
Article 14 provides that the education administration department of the State Council is in charge of higher education nationwide. It also provides that other relevant departments of the State Council are responsible for relevant higher education work within the scope of duties set by the State Council.
Does the national list show teaching language, rankings or international enrolment?
Attachment 1 has seven columns: 序号, 学校名称, 学校标识码, 主管部门, 所在地, 办学层次 and 备注. None of these columns is headed as a ranking, a teaching language or an international-student column.
Sources
- National list of higher education institutions, page of 17 June 2026 (全国高等学校名单) — Ministry of Education of the PRC
- Attachment 1: National list of regular higher education institutions (全国普通高等学校名单), as of 17 June 2026 — Ministry of Education of the PRC
- Higher Education Law of the People's Republic of China (中华人民共和国高等教育法) — Ministry of Education of the PRC
Checked 11 October 2026.
This page is an unofficial summary, is not published by the Ministry of Education or any university, promises no admission outcome, and the official Chinese text and the current official list prevail if they differ.