Double First-Class universities in Beijing: the 34 entries and what each is listed for
Sources checked · Unofficial summary
The second-round Double First-Class list has 34 entries for institutions printed under the Beijing header in the national list. Counting the entries of the annex gives 34, and each entry is set out below with its English name as used by this directory, its administering body and the disciplines the annex prints. The annex prints no disciplines for Peking University or Tsinghua University.
This page is a reference entry in this directory's section page, which lists universities by province. It does not rank institutions, and it does not describe their quality or admission.
English names of institutions and disciplines are this directory's renderings. The official lists are in Chinese, and the English in this article is this site's translation of the Chinese text.
The header count in the national list
The national list of higher education institutions, as of 17 June 2026, prints 北京市(92所), which is Beijing with 92 institutions, as the header for Beijing. Counting the rows of the list under this header, 69 are at undergraduate level (本科) and 23 are at junior-college level (专科). These two counts are made from the list by this site, not printed by the Ministry.
The 34 entries of the annex are for institutions printed under this header. For each of the 34 rows, the 所在地 (place) column reads 北京市 (Beijing), the 办学层次 (level) column reads 本科 (undergraduate), and the 备注 (remark) column is blank.
The national list page states that it does not include Hong Kong, Macao or Taiwan.
The list and its dates
- The second-round Double First-Class list is annex 1 to the notice of the Ministry of Education, the Ministry of Finance and the National Development and Reform Commission (教研函〔2022〕1号), dated 9 February 2022. The annex is ordered by school code.
- The place, administering body and level of each institution come from the national list of higher education institutions. That list is the Ministry of Education's list as of 17 June 2026, and its Beijing rows are in attachment 1 to the page.
Each institution below is named from the second-round list. Confirm the names and entries against the current official list.
The 34 entries
The rows follow the order of the annex, which is the order of school codes. The disciplines are printed in the annex. The English names of disciplines are this directory's renderings.
| No. | Chinese name (as printed) | English name (this directory) | Place | Administering body | Disciplines printed in the annex (English, this directory) | Directory page |
|---|---|---|---|---|---|---|
| 1 | 北京大学 | Peking University | Beijing | Ministry of Education (教育部) | None printed. Annotated 自主确定建设学科并自行公布 (self-determined and self-published) | Page |
| 2 | 中国人民大学 | Renmin University of China | Beijing | Ministry of Education (教育部) | Philosophy; Theoretical Economics; Applied Economics; Law; Political Science; Sociology; Marxist Theory; Journalism and Communication; Chinese History; Statistics; Business Administration; Agricultural and Forestry Economics and Management; Public Administration; Library, Information and Archives Management | Page |
| 3 | 清华大学 | Tsinghua University | Beijing | Ministry of Education (教育部) | None printed. Annotated 自主确定建设学科并自行公布 (self-determined and self-published) | Page |
| 4 | 北京交通大学 | Beijing Jiaotong University | Beijing | Ministry of Education (教育部) | Systems Science | Page |
| 5 | 北京工业大学 | Beijing University of Technology | Beijing | Beijing Municipality (北京市) | Civil Engineering | Page |
| 6 | 北京航空航天大学 | Beihang University | Beijing | Ministry of Industry and Information Technology (工业和信息化部) | Mechanics; Instrument Science and Technology; Materials Science and Engineering; Control Science and Engineering; Computer Science and Technology; Transportation Engineering; Aeronautical and Astronautical Science and Technology; Software Engineering | Page |
| 7 | 北京理工大学 | Beijing Institute of Technology | Beijing | Ministry of Industry and Information Technology (工业和信息化部) | Physics; Materials Science and Engineering; Control Science and Engineering; Armament Science and Technology | Page |
| 8 | 北京科技大学 | University of Science and Technology Beijing | Beijing | Ministry of Education (教育部) | History of Science and Technology; Materials Science and Engineering; Metallurgical Engineering; Mining Engineering | Page |
| 9 | 北京化工大学 | Beijing University of Chemical Technology | Beijing | Ministry of Education (教育部) | Chemical Engineering and Technology | Page |
| 10 | 北京邮电大学 | Beijing University of Posts and Telecommunications | Beijing | Ministry of Education (教育部) | Information and Communication Engineering; Computer Science and Technology | Page |
| 11 | 中国农业大学 | China Agricultural University | Beijing | Ministry of Education (教育部) | Biology; Agricultural Engineering; Food Science and Engineering; Crop Science; Agricultural Resources and Environment; Plant Protection; Animal Science; Veterinary Medicine; Grassland Science | Page |
| 12 | 北京林业大学 | Beijing Forestry University | Beijing | Ministry of Education (教育部) | Landscape Architecture; Forestry | Page |
| 13 | 北京协和医学院 | Peking Union Medical College | Beijing | National Health Commission (国家卫生健康委员会) | Biology; Biomedical Engineering; Clinical Medicine; Public Health and Preventive Medicine; Pharmacy | Page |
| 14 | 北京中医药大学 | Beijing University of Chinese Medicine | Beijing | Ministry of Education (教育部) | Chinese Medicine; Integrated Chinese and Western Medicine; Chinese Materia Medica | Page |
| 15 | 北京师范大学 | Beijing Normal University | Beijing | Ministry of Education (教育部) | Philosophy; Education; Psychology; Chinese Language and Literature; Foreign Languages and Literatures; Chinese History; Mathematics; Geography; Systems Science; Ecology; Environmental Science and Engineering; Drama, Film and Television | Page |
| 16 | 首都师范大学 | Capital Normal University | Beijing | Beijing Municipality (北京市) | Mathematics | Page |
| 17 | 北京外国语大学 | Beijing Foreign Studies University | Beijing | Ministry of Education (教育部) | Foreign Languages and Literatures | Page |
| 18 | 中国传媒大学 | Communication University of China | Beijing | Ministry of Education (教育部) | Journalism and Communication; Drama, Film and Television | Page |
| 19 | 中央财经大学 | Central University of Finance and Economics | Beijing | Ministry of Education (教育部) | Applied Economics | Page |
| 20 | 对外经济贸易大学 | University of International Business and Economics | Beijing | Ministry of Education (教育部) | Applied Economics | Page |
| 21 | 外交学院 | China Foreign Affairs University | Beijing | Ministry of Foreign Affairs (外交部) | Political Science | Page |
| 22 | 中国人民公安大学 | People's Public Security University of China | Beijing | Ministry of Public Security (公安部) | Public Security Studies | Page |
| 23 | 北京体育大学 | Beijing Sport University | Beijing | General Administration of Sport of China (国家体育总局) | Sports Science | Page |
| 24 | 中央音乐学院 | Central Conservatory of Music | Beijing | Ministry of Education (教育部) | Music and Dance | Page |
| 25 | 中国音乐学院 | China Conservatory of Music | Beijing | Beijing Municipality (北京市) | Music and Dance | Page |
| 26 | 中央美术学院 | Central Academy of Fine Arts | Beijing | Ministry of Education (教育部) | Fine Arts; Design | Page |
| 27 | 中央戏剧学院 | The Central Academy of Drama | Beijing | Ministry of Education (教育部) | Drama, Film and Television | Page |
| 28 | 中央民族大学 | Minzu University of China | Beijing | State Ethnic Affairs Commission (国家民委) | Ethnology | Page |
| 29 | 中国政法大学 | China University of Political Science and Law | Beijing | Ministry of Education (教育部) | Law | Page |
| 30 | 华北电力大学 | North China Electric Power University | Beijing | Ministry of Education (教育部) | Electrical Engineering | Page |
| 31 | 中国矿业大学(北京) | China University of Mining and Technology-Beijing | Beijing | Ministry of Education (教育部) | Mining Engineering; Safety Science and Engineering | Page |
| 32 | 中国石油大学(北京) | China University of Petroleum-Beijing | Beijing | Ministry of Education (教育部) | Geological Resources and Geological Engineering; Oil and Natural Gas Engineering | Page |
| 33 | 中国地质大学(北京) | China University of Geosciences (Beijing) | Beijing | Ministry of Education (教育部) | Geology; Geological Resources and Geological Engineering | Page |
| 34 | 中国科学院大学 | University of Chinese Academy of Sciences | Beijing | Chinese Academy of Sciences (中国科学院) | Chemistry; Materials Science and Engineering | Page |
The administering body names in English are this site's translations of the Chinese names in the national list.
Peking University and Tsinghua University
The annex prints no disciplines for the entry for 北京大学 (Peking University) or the entry for 清华大学 (Tsinghua University). Each entry is annotated 自主确定建设学科并自行公布, which means self-determined and self-published.
Paragraph 2 of the notice says that Peking University and Tsinghua University determined their construction disciplines in the second round themselves and published them themselves.
How to check the list
- Open the notice page on the Ministry of Education website.
- Open annex 1 (the PDF) from the same notice.
- Find the institution by its Chinese name in the school-code order.
- Open the national list page and its attachment 1 to check the place and administering body.
Admission details, including fees, deadlines and requirements, are set out in each university's own admission prospectus. This directory does not hold those details.
Questions people ask
Which institutions does the Beijing entry of the second-round list contain?
The annex prints 34 entries for institutions printed under the Beijing header in the national list. The table above gives each entry's Chinese name, English name as used by this directory, administering body and printed disciplines, in the order of the annex.
Does the annex print disciplines for Peking University and Tsinghua University?
No. The annex prints no disciplines for either entry. Each entry is annotated 自主确定建设学科并自行公布, and paragraph 2 of the notice says that the two universities determined and published their own construction disciplines.
Which list and date should I check?
The second-round Double First-Class list is annex 1 to notice 教研函〔2022〕1号, dated 9 February 2022. The place, administering body and level come from the national list of higher education institutions as of 17 June 2026. Confirm against the current official list.
Sources
- Notice of the Ministry of Education, the Ministry of Finance and the National Development and Reform Commission on publishing the list of second-round "Double First-Class" construction universities and disciplines (教研函〔2022〕1号), Ministry of Education of the PRC, 9 February 2022
- List of second-round "Double First-Class" construction universities and disciplines, annex 1 to 教研函〔2022〕1号 (PDF), Ministry of Education, Ministry of Finance and National Development and Reform Commission
- National list of higher education institutions, as of 17 June 2026, Ministry of Education of the PRC
Checked 11 October 2026.
This page is an unofficial summary. It is not published by the Ministry of Education or by any university, and it promises no admission outcome. If the official Chinese text or the current official list differs from this page, the official Chinese text and the current official list prevail.